Contact the Referee in Chief for:
Contact the Referee Allocator for:
SGRA is using RAMP Assigning to manage referee assignments. All referees must update their profile page for the 2026-2027 ringette season to make sure information is accurate in order to be assigned games. Go to your RAMP account to accept games, block time off, and review your referee schedule
Ringette Canada 2025-2027 Official Rules and Case Book
| Division | 2 Referees | 1 Referee |
|
|
|
|
| U10 - Full Ice | $28.50 each | $57.00 each |
| U12 | $31.50 each | $63.00 each |
| U14 | $35.50 each | $71.00 each |
| U16, U14AA | $40.00 each | $80.00 each |
| U19, U16AA | $44.00 each | $88.00 each |
| U19AA | $48.00 each | $96.00 each |
| Open | $53.00 each | $106.00 each |
Note: Mileage (2026/2027) Officials will be compensated for >30 kms @ $0.45/km, round trip