Division 1: Schedule / Results
| Date |
|
| Score |
| April 17 | Take Downs | Ring Hunters |
|
| April 18 | Take Downs | Kpop Kaos |
|
| April 19 | Ring Hunters | Kpop Kaos |
|
| April 24 | Kpop Kaos | Take Downs |
|
| April 25 | Ring Hunters | Take Downs |
|
| April 26 | Kpop Kaos | Ring Hunters |
|
| May 8 | Take Downs | Ring Hunters |
|
| May 9 | Take Downs | Kpop Kaos |
|
| May10 | Ring Hunters | Kpop Kaos |
|
| May 22 | Kpop Kaos | Ring Hunters |
|
| May 23 | Kpop Kaos | Take Downs |
|
| May 24 | Ring Hunters | Take Downs |
|
Division 1 Standings:
| Team | Games Played | Win | Loss | Tie | Points |
| Take Down |
|
|
|
| |
| Ring Hunters |
|
|
|
| |
| Kpop Kaos |
|
|
|
|
Division 2: Schedule / Results
| Date |
|
| Score |
| April 7 | Reputation rebels | Ice Era Icons | 11-12 |
| April 10 | Karma Crushers | Cruel Summer Crew |
|
| April 11 | Reputation rebels | Cruel Summer Crew |
|
| April 11 | Ice Era Icons | Karma Crushers |
|
| April 17 | Reputation rebels | Karma Crushers |
|
| April 18 | Ice Era Icons | Reputation rebels |
|
| April 18 | Cruel Summer Crew | Karma Crushers |
|
| April 24 | Ice Era Icons | Cruel Summer Crew |
|
| April 25 | Cruel Summer Crew | Reputation rebels |
|
| April 25 | Karma Crushers | Ice Era Icons |
|
| May 3 | Ice Era Icons | Cruel Summer Crew |
|
| May 3 | Karma Crushers | Reputation rebels |
|
| May 8 | Cruel Summer Crew | Reputation rebels |
|
| May 9 | Reputation rebels | Karma Crushers |
|
| May 9 | Cruel Summer Crew | Ice Era Icons |
|
| May 22 | Karma Crushers | Ice Era Icons |
|
| May 23 | Karma Crushers | Cruel Summer Crew |
|
| May 23 | Ice Era Icons | Reputation rebels |
|
| May 24 | TBD | TBD |
|
| May 25 | TBD | TBD |
|
Division 2 Standings:
| Team | Games Played | Win | Loss | Tie | Points |
| Ice Era Icons | 1 | 1 | 0 | 0 | 2 |
| Cruel Summer Crew | 0 | 0 | 0 | 0 | 0 |
| Karma Crushers | 0 | 0 | 0 | 0 | 0 |
| Reputation Rebels | 1 | 0 | 1 | 0 | 0 |
Division 3:
| Date |
|
| Results |
| April 12 | Team Green | Team White |
|
| April 19 | Team White | Team Green |
|
| April 26 | Team Green | Team White |
|
| May 10 | Team White | Team Green |
|
| May 23 | Team Green | Team White |
|
| May 24 | Team White | Team Green |
|
To help everyone prepare, here are some of the main rules for the season:
Game play only — there are no practices
On-the-fly line changes
Two referees per game
The ring must be passed over the blue lines as teams move zone to zone
No two-line passes
No skaters are allowed in the goal crease
Offensive crease violations result in a goalie ring
Defensive crease violations result in the offensive team being awarded the ring in the attacking zone
All penalties result in a penalty shot for the non-offending team
The player who was fouled should take the penalty shot when applicable, unless they have already reached their goal maximum
A player who receives a 5th penalty will be removed from the game
A shot clock is in effect
Division 1 only: players may score a maximum of 5 goals per game
Games will include a 2-minute warm-up, 4 x 11-minute quarters, and 2-minute breaks
A centre free ring starts every quarter, alternating by team
Teams will defend the same goal for the entire game
Penalty shots happen immediately, and play becomes live once the shooter crosses the offensive blue line
A goalie 5-second violation results in loss of possession, with the offensive team awarded the ring in the attacking zone
After a goal, the scoring team must retreat over the centre red line, and the scored-on team retrieves the ring and continues play immediately
If the score reaches a 4-goal spread, the trailing team may add a 4th skater
Once the spread is reduced to 2 goals, that team returns to 3 skaters
If a team has 4 skaters on the ice, only 3 may be in the offensive or defensive zone unless the goalie is pulled
Teams may borrow a goalie if needed
If a team has fewer than 9 skaters plus a goalie, they may borrow substitute players according to division rules
The home team provides the timekeeper and scorekeeper
The visiting team provides the shot clock operator