# | First | Last | Position |
---|---|---|---|
Bailey | M | ||
2 | Sarah | M | |
3 | Mackenzie | R | |
4 | Kristy | T | |
6 | Kennedy | B | |
7 | Kelsey | L | |
9 | Larissa | R | |
10 | Hanna | S | |
11 | Kristy | S | |
12 | Erin | S | |
13 | Samantha | F | |
15 | Ashleigh | T | |
16 | Corby | S | |
17 | Gracie | F | |
19 | Bryden | D | |
20 | Laura | M | |
21 | Shayan | S | |
22 | Jillian | S | |
24 | Larissa | S | |
26 | Kelly | I | |
35 | Melissa | F |
Wed, Jan. 08, 2025 10:00 PM - 11:15 PM
Beaumont Sports and Recreation Centre
Sun, Jan. 19, 2025 9:45 PM - 11:00 PM
TransAlta Tri-Leisure Centre North