# | First | Last | Position |
---|---|---|---|
Dylan | A | ||
3 | Aria | H | |
4 | Adalynne | H | |
6 | Kamry | N | |
7 | Genevieve | F | |
9 | Evelyn | K | |
10 | Kylie | K | |
12 | Risa | N | |
14 | Daelyn | H | |
17 | Alydia | L | |
18 | Elina | P | |
19 | Claire | W | |
22 | Ella | A | |
23 | Colleen | D | |
28 | Quinn | K |
Sat, Oct. 25, 2025 12:00 PM - 1:00 PM
Servus Credit Union Place - Mark Messier
Sat, Nov. 01, 2025 12:00 PM - 1:00 PM
Servus Credit Union Place - Mark Messier