 
      | # | First | Last | Position | 
|---|---|---|---|
| 3 | Aria | H | |
| 4 | Adalynne | H | |
| 6 | Kamry | N | |
| 7 | Genevieve | F | |
| 9 | Evelyn | K | |
| 10 | Kylie | K | |
| 11 | Dylan | A | |
| 12 | Risa | N | |
| 14 | Daelyn | H | |
| 17 | Alydia | L | |
| 18 | Elina | P | |
| 19 | Claire | W | |
| 22 | Ella | A | |
| 27 | Colleen | D | |
| 28 | Quinn | K | 
Sat, Nov. 01, 2025 12:00 PM - 1:00 PM
Servus Credit Union Place - Mark Messier
Sat, Nov. 08, 2025 11:00 AM - 12:00 AM
Servus Credit Union Place - Performance Arena (formerly Go Auto)