 
      | # | First | Last | Position | 
|---|---|---|---|
| 5 | Bellamy | W | |
| 6 | Maggie | R | |
| 8 | Amber | R | |
| 10 | Brynn | S | |
| 11 | Alyssa | M | |
| 15 | Avleen | T | |
| 16 | Joanna | K | |
| 18 | Makaila | S | |
| 19 | Aria | F | |
| 20 | Freya | J | |
| 22 | Laylani | M | |
| 24 | Charlotte | M | |
| 25 | Alicia | J | |
| 27 | Layla | W | 
Tue, Nov. 04, 2025 6:45 PM - 7:45 PM
Ken Nichol Regional Recreation Centre Arena 2