 
      | # | First | Last | Position | 
|---|---|---|---|
| 2 | Kyla | S | |
| 6 | Emma | B | |
| 11 | Kallie | H | |
| 12 | Sydney | G | |
| 15 | Halle | W | |
| 16 | Kenley | S | |
| 18 | Everley | B | |
| 19 | Jocelyn | D | |
| 20 | Hannah | C | |
| 21 | Aubrey | P | |
| 22 | Annette | N | |
| 23 | Skyler | R | |
| 24 | Abby | R | |
| 26 | Hayden | S | 
Sun, Nov. 02, 2025 1:00 PM - 2:00 PM
Servus Credit Union Place - Troy Murray Arena