# | First | Last | Position |
---|---|---|---|
1 | Kylee | C | |
4 | Emily | A | |
5 | Kenley | F | |
6 | Isabelle | H | |
7 | Peyton | L | |
8 | Hailey | H | |
9 | Elisabeth | S | |
10 | Raia | M | |
12 | Sadie | L | |
13 | Sophia | A | |
15 | Camryn | C | |
16 | Ainsley | F | |
17 | Paige | B | |
18 | Kenzie | W | |
19 | Hailey | L |
Sat, Oct. 11, 2025 3:00 PM - 4:15 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Thu, Oct. 16, 2025 7:00 PM - 8:00 PM
Dryland - Perc Building