# | First | Last | Position |
---|---|---|---|
2 | Ryli | W | |
3 | Janie | N | |
5 | Shameeka | M | |
6 | Lillian | S | |
7 | McKenzie | S | |
8 | Callie | B | |
9 | Kaylee | M | |
10 | Madison | K | |
11 | Lucia | P | |
12 | Brooklyn | B | |
13 | Bryn | B | |
14 | Alysza | G | |
15 | Presley | O | |
17 | Jubilee | v | |
19 | Cadence | L | |
21 | Calla | C |
Sat, Oct. 11, 2025 2:15 PM - 3:30 PM
Servus Credit Union Place - Troy Murray Arena
Sat, Oct. 18, 2025 1:30 PM - 2:45 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sat, Oct. 25, 2025 11:00 AM - 12:15 PM
Servus Credit Union Place - Performance Arena (formerly Go Auto)