# | First | Last | Position |
---|---|---|---|
1 | Chelsea | J | Goalie |
4 | Sydney | H | |
6 | Jacey | F | |
7 | Danica | N | |
8 | Claire | M | |
9 | Shaelyn | F | |
10 | Rhyan | E | |
13 | Falynn | R | |
14 | Julia | K | |
15 | Karilyn | D | |
16 | Hadyn | L | |
18 | Kira | I | |
19 | Elliet | B | |
20 | Jordan | C | |
21 | Cierra | P | |
22 | Brisayis | C | |
35 | Mallory | H | Goalie |
Sat, Oct. 11, 2025 9:00 AM - 10:15 AM
Servus Credit Union Place - Troy Murray Arena
Sat, Oct. 11, 2025 2:45 PM - 4:00 PM
Servus Credit Union Place - Mark Messier
Thu, Oct. 16, 2025 7:15 PM - 8:30 PM
Ken Nichol Regional Recreation Centre Arena 2