# | First | Last | Position |
---|---|---|---|
1 | Emma | B | |
5 | Morgan | G | |
6 | Tegan | N | |
7 | Harper | P | |
8 | Kendra | S | |
11 | Olivia | T | |
12 | Sophia | Y | |
14 | Tristen | H | |
15 | Camryn | P | |
17 | Kali-Jayde | S | |
21 | Madison | B | |
24 | Morgan | O | |
26 | Hailey | J | |
27 | Sophie | S | |
31 | Alia | D | Goalie |
35 | Kylee | H | Goalie |
Fri, Oct. 10, 2025 5:45 PM - 7:00 PM
Servus Credit Union Place - Mark Messier
Sun, Oct. 12, 2025 8:00 AM - 9:15 AM
Jarome Iginla Arena (formerly Akinsdale Arena)
Sun, Oct. 12, 2025 4:30 PM - 5:45 PM
Servus Credit Union Place - Mark Messier